Western High School (IN)                                 DirectAthletics MeetPro
                         Taylor University Invitational                         
                    Taylor XC Course, Upland, IN - 8/30/2025                    

Boys 5000 Meters
========================================================================================
Rank Team                      Score    Total        1    2    3    4    5    6    7    
========================================================================================
   1 Heritage Christian        25       53:44        2    3    4    6    10   36   40   
   2 Eastern (Greentown)       83       58:07        7    8    16   17   35   38   60   
   3 Western                   101      59:22        14   15   23   24   25   26   27   
   4 Fairfield                 119      59:36        9    13   30   33   34   45   46   
   5 Rochester                 125      59:27        5    19   28   32   41   48   54   
   6 Oak Hill                  181      1:00:27      1    37   44   49   50   58   66   
   7 Frankton                  192      1:06:28      18   20   21   56   77             
   8 Tri-Central               203      1:03:41      12   31   43   53   64   71        
   9 Southern Wells            225      1:04:17      29   39   47   51   59   63   67   
  10 Peru                      254      1:07:07      22   52   57   61   62   70   72   
  11 Sts. Joan of Arc & Patric 282      1:12:49      11   55   69   73   74   75   76   
  12 Northwestern              332      1:20:32      42   65   68   78   79             

===========================================================================
  Pl Athlete                 Yr Team                      Score       Time 
===========================================================================
   1 Blair, Brantley         8  Oak Hill                      1     9:26.5 
   2 Luepke, Caleb           8  Heritage Christian            2    10:04.7 
   3 Labar, Crew             8  Heritage Christian            3    10:37.0 
   4 Alber, Cooper           8  Heritage Christian            4    10:43.1 
   5 DuBois, Warner          8  Rochester                     5    10:47.2 
   6 Luepke, Lukas           8  Heritage Christian            6    10:53.5 
   7 Matos, Isaac            8  Eastern (Greentown)           7    11:05.3 
   8 Sommers, James          8  Eastern (Greentown)           8    11:15.7 
   9 Temple, Will            8  Fairfield                     9    11:20.0 
  10 Kinsler, Austin         8  Heritage Christian           10    11:24.8 
  11 Dowling, Xavier         7  Sts. Joan of Arc & P         11    11:26.8 
  12 Salinas, Owen           7  Tri-Central                  12    11:33.4 
  13 Harlan, Gavin           8  Fairfield                    13    11:34.3 
  14 Thompson, Eli           7  Western                      14    11:38.6 
  15 Bowers, Isaac           7  Western                      15    11:40.6 
  16 Downey, Lincoln         8  Eastern (Greentown)          16    11:42.3 
  17 Off, Easton             8  Eastern (Greentown)          17    11:44.8 
  18 Cardwell, Hunter        8  Frankton                     18    11:45.8 
  19 Horvath, Everett        6  Rochester                    19    11:53.6 
  20 Hosier, Ian             8  Frankton                     20    11:54.3 
  21 Stewart-Smythe, Ayden   7  Frankton                     21    11:55.2 
  22 McPhearson, Aiden       6  Peru                         22    11:59.4 
  23 Tanner, Hudson          8  Western                      23    12:00.6 
  24 Faulkner, Eli           7  Western                      24    12:00.9 
  25 Siscel, Jude            8  Western                      25    12:01.0 
  26 Bruce, Jaxson           6  Western                      26    12:01.7 
  27 Zubia Orozco, Mauricio  8  Western                      27    12:03.9 
  28 Smith, Parker           8  Rochester                    28    12:04.7 
  29 Walker, Jace            8  Elwood                             12:05.0 
  30 Reneau, Gunner          5  Southern Wells               29    12:05.4 
  31 Trejo, Dayne            6  Fairfield                    30    12:07.5 
  32 Salsbery, Clark         7  Tri-Central                  31    12:08.2 
  33 Jaeger, Ayden           8  Rochester                    32    12:09.4 
  34 Cripe, Hudson           7  Fairfield                    33    12:16.0 
  35 Castetter, Karsten      8  Fairfield                    34    12:17.7 
  36 Long, Owen              8  Eastern (Greentown)          35    12:18.2 
  37 Shepard, David          8  Western                            12:18.3 
  38 Troyer, Harvey          7  Heritage Christian           36    12:18.7 
  39 Beights, Ellison        7  Oak Hill                     37    12:21.7 
  40 Shider, Cole            6  Eastern (Greentown)          38    12:25.1 
  41 Leas, Carter            8  Southern Wells               39    12:28.0 
  42 Smith, Tyler            6  Western                            12:30.7 
  43 Townsend, Grant         6  Heritage Christian           40    12:31.2 
  44 Newton, Gil             6  Rochester                    41    12:31.5 
  45 Lapota, Ryker           7  Northwestern                 42    12:33.2 
  46 Marley, Logan           7  Tri-Central                  43    12:36.2 
  47 Hagan, Wesley           6  Oak Hill                     44    12:36.8 
  48 McKee, Sawyer           6  Fairfield                    45    12:42.7 
  49 Miller, Liam            6  Fairfield                    46    12:43.2 
  50 Harris, TJ              8  Elwood                             12:43.8 
  51 Leas, Liam              8  Southern Wells               47    12:50.4 
  52 Cortez, Andre           6  Rochester                    48    12:57.9 
  53 Bowlin, Asher           6  Oak Hill                     49    12:58.9 
  54 Winkleman, Jack         7  Heritage Christian                 12:59.3 
  55 Boswell, Griffin        7  Oak Hill                     50    13:03.1 
  56 Heckman, Gage           8  Southern Wells               51    13:04.9 
  57 McPhearson, Ashton      6  Peru                         52    13:12.9 
  58 Salsbery, Aaron         7  Tri-Central                  53    13:13.0 
  59 Love, Andrew            6  Rochester                    54    13:19.0 
  60 Newton, Griffin         8  Rochester                          13:23.5 
  61 Brower, Landyn          6  Rochester                          13:24.3 
  62 Hart, Ben               7  Heritage Christian                 13:25.2 
  63 Kruzel, Ethan           7  Heritage Christian                 13:32.2 
  64 Juarez, Manny           8  Sts. Joan of Arc & P         55    13:34.6 
  65 Hardeback, Cohen        8  Frankton                     56    13:36.8 
  66 DuBois, Wilsyn          5  Rochester                          13:39.8 
  67 DelValle, Gianni        7  Fairfield                          13:41.4 
  68 McPherson, Skyler       7  Peru                         57    13:45.2 
  69 Losure, Bryson          8  Oak Hill                     58    13:46.3 
  70 Faulkner, Ethan         8  Western                            13:46.5 
  71 Bricker, Josiah         8  Southern Wells               59    13:48.1 
  72 Ferro, Lennox           6  Rochester                          13:48.3 
  73 Mercado, Mateo          6  Eastern (Greentown)          60    14:02.4 
  74 Baker, Nolan            6  Peru                         61    14:04.4 
  75 Arnold, Avery           7  Peru                         62    14:04.7 
  76 Rogers, Logan           7  Southern Wells               63    14:08.9 
  77 Marley, Landon          6  Tri-Central                  64    14:10.0 
  78 Walters, Matthew        6  Fairfield                          14:11.4 
  79 Miller, Levi            7  Heritage Christian                 14:12.6 
  80 Haag, Corbin            6  Northwestern                 65    14:14.2 
  81 Parson, Michael         8  Western                            14:15.7 
  82 Parker, Max             8  Elwood                             14:17.7 
  83 Dittman, Carson         5  Rochester                          14:19.0 
  84 Buckner, Wesless        6  Rochester                          14:20.6 
  85 Plascencia, Angel       5  Rochester                          14:25.3 
  86 Garvin, Drew            7  Heritage Christian                 14:33.5 
  87 Melton, James           6  Rochester                          14:34.4 
  88 Roark, Ripley           6  Oak Hill                     66    14:47.5 
  89 Myers, Asher            6  Western                            14:47.8 
  90 Koebcke, Otto           6  Rochester                          14:53.0 
  91 Kinsler, Andrew         6  Heritage Christian                 14:55.6 
  92 Mercado, Isaac          7  Eastern (Greentown)                14:57.0 
  93 Brown, Mason            8  Oak Hill                           14:58.7 
  94 Schwenk, Brandt         6  Rochester                          15:01.3 
  95 Eggers, Eli             7  Heritage Christian                 15:05.0 
  96 Heath, Leland           8  Southern Wells               67    15:08.5 
  97 Fleenor, Logan          7  Fairfield                          15:09.4 
  98 Simmons, Peter          7  Heritage Christian                 15:16.4 
  99 Morgan, Brentley        7  Western                            15:18.3 
 100 White, Elijah           6  Northwestern                 68    15:20.8 
 101 Reser, Cooper           7  Western                            15:22.0 
 102 Jordan, Ethan           6  Heritage Christian                 15:28.0 
 103 Jaberg, Titan           7  Fairfield                          15:28.8 
 104 Hubbs, Yohan            7  Sts. Joan of Arc & P         69    15:31.0 
 105 Stillings, Ian          6  Peru                         70    15:33.8 
 106 Lehman, Lucas           6  Fairfield                          15:35.4 
 107 Campos Johnson, Michael 7  Tri-Central                  71    15:37.3 
 108 Miller, Gavin           7  Heritage Christian                 15:40.6 
 109 Hopper, Mike            6  Peru                         72    15:44.8 
 110 Estep, Henry            7  Sts. Joan of Arc & P         73    15:51.7 
 111 Burns, Allister         5  Rochester                          15:56.1 
 112 Carpenter, Jaxon        6  Western                            16:05.0 
 113 Ramer, Jakob            8  Elwood                             16:19.3 
 114 Clifford, Jordan        8  Sts. Joan of Arc & P         74    16:24.6 
 115 Turner, Leyton          6  Western                            16:27.6 
 116 Matson, Oscar           6  Sts. Joan of Arc & P         75    16:28.8 
 117 Carroll, Parker         8  Southern Wells                     16:30.3 
 118 Sparks, Carter          6  Sts. Joan of Arc & P         76    16:37.6 
 119 Gamble, Hoyt            6  Rochester                          16:43.0 
 120 Stage, Noah             6  Western                            16:58.6 
 121 Pratt, Lucas            6  Frankton                     77    17:14.9 
 122 Boxell, Kaden           7  Southern Wells                     17:37.7 
 123 Thwaits, Simon          7  Fairfield                          17:44.1 
 124 Artist, Thomas          6  Rochester                          18:09.7 
 125 Bricker, Joseph         6  Southern Wells                     18:10.1 
 126 Pico Lira, Aryam        5  Rochester                          18:23.5 
 127 Buckner, Wylee          7  Rochester                          18:26.6 
 128 Mounsey, Vance          8  Southern Wells                     19:03.9 
 129 Benham, Parker          7  Northwestern                 78    19:09.2 
 130 Carpenter, Aiden        7  Oak Hill                           19:11.9 
 131 Bardales, Ryker         6  Northwestern                 79    19:14.1 
 132 Marquez Cisneros, Axel  6  Rochester                          19:56.1 
 133 Gates, Brady            6  Rochester                          20:09.5 
 134 Summers, Phillip        7  Rochester                          21:29.3 
 135 Gillund, Wyatt          5  Sts. Joan of Arc & P               21:41.4 
 136 Roden, Devonte          6  Rochester                          24:32.0 
 137 Crissinger, Austin      6  Rochester                          29:39.0